Suitable for Wet & Muddy Roads and Preventing Slide Skidding
Vertical& horizontal groove design
Better Puncture & Impact Resistance Performance
Strengthened steel belts design & 7x safety coefficient casing ply design
Longer Mileage
Bigger footprint design for better wearing resistance performance
| Pattern | Size | TRA Code | Star Rating | Rim Width | Tread Depth | Load Index/ | Type | Stuffing Qty/40HQ | |
| & Flange | Speed Symbol | ||||||||
| 32nds | mm | ||||||||
| ETADT | 23.5R25 | E4 | ★★ | 19.50-2.5 | 59 | 47 | 185 B | TL | 44 |
| 26.5R25 | E4 | ★★ | 22.00-3.0 | 64 | 50.5 | 193 B | TL | 35 | |
| 29.5R25 | E4 | ★★ | 25.00-3.5 | 70 | 55.5 | 200 B | TL | 25 | |
| 29.5R29 | E4 | ★★ | 25.00-3.5 | 70 | 55.5 | 202 B | TL | 24 | |
| 600/65R25 | E3/L3 | ★★ | 19.50-2.5 | 43 | 34.5 | 178 B/187 A2 | TL | 50 | |
| 650/65R25 | E3/L3 | ★★ | 19.50-2.5 | 47 | 37 | 180 B/193 A2 | TL | 50 | |
| 750/65R25 | E3/L3 | ★★ | 24.00-3.0 | 54 | 43 | 190 B/202 A2 | TL | 29 | |
| 875/65R29 | E3/L3 | ★★ | 28.00-3.5 | 64 | 51 | 203 B/214 A2 | TL | 19 | |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.