PRODUCT SPECIFICATION
| SIZE | PATTERN CODE | RIM TYPE | OVERALL DIAMETER (mm) | SECTION WIDTH (mm) | MAX LOADING (kg) |
| 4.00-8 | HD101 | 3.00 | 400 | 111 | 730 |
| 5.00-8 | HD101 | 3.00 | 455 | 125 | 840 |
| 200/50-10 | HD101 | 6.50 | 441 | 187 | 1630 |
| 6.00-9 | HD101 | 4.00 | 515 | 143 | 1325 |
| 6.50-10 | HD101 | 5.00 | 566 | 153 | 1820 |
| 7.00-9 | HD101 | 5.00 | 536 | 157 | 1785 |
| 7.00-12 | HD101 | 5.00 | 643 | 176 | 2075 |
| 7.00-15 | HD101 | 5.50 | 711 | 187 | 2475 |
| 7.50-16 | HD101 | 5.5/6.0/6.5 | 787 | 187 | 2700 |
| 8.15-15(28*9-15) | HD101 | 7.00 | 691 | 208 | 2820 |
| 8.25-12 | HD101 | 5.00 | 696 | 189 | 3010 |
| 8.25-15 | HD101 | 6.50 | 810 | 204 | 3045 |
| 8.25-20 | HD101 | 6.5/7.0 | 933 | 212 | 3475 |
| 900-16 | HD101 | 6.50 | 844 | 216 | 3550 |
| 900-20 | HD101 | 6.5/7.0 | 948 | 222 | 4450 |
| 10.00-20 | HD101 | 7.5/8.0 | 1038 | 264 | 5010 |
| 11.00-20 | HD101 | 7.5/8.0 | 1038 | 264 | 5010 |
| 12.00-20 | HD101 | 8.0/8.5 | 1086 | 282 | 5959 |
| 21*8-9 | HD101 | 6.00 | 505 | 192 | 1940 |
| 15*4-1/2-8 | HD101 | 3.00 | 370 | 109 | 625 |
| 16*6-8 | HD101 | 4.33 | 404 | 147 | 1035 |
| 18*7-8 | HD101 | 4.33 | 440 | 155 | 1620 |
| 23*9-10 | HD101 | 6.50 | 561 | 191 | 2765 |
| 23*10-12 | HD101 | 8.00 | 586 | 227 | 2980 |
| 27*10-12 | HD101 | 8.00 | 661 | 232 | 3080 |
| 250-15 | HD101 | 7.50 | 693 | 228 | 3010 |
| 300-15 | HD101 | 8.00 | 788 | 238 | 4130 |
NEED A QUOTE ?
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.