Tread pattern designed to provide excellent water drainage and uniform wear.
Specially designed compound deliver lower rolling resistance, enhance fuel-saving.
Stone ejector design at the bottom of grooves prevents stones trapping.
| Size | P.R. | Load Index | Speed Rating | Standard Rim | Tread Depth (mm) |
| 11R22.5 | 18 | 149/146 | M | 8.25 | 17.00 |
| 11R24.5 | 18 | 152/149 | L | 8.25 | 17.00 |
| 12R22.5 | 22 | 156/153 | L | 9.00 | 18.00 |
| 275/70R22.5 | 18 | 148/145 | L | 8.25 | 17.50 |
| 275/70R22.5 | 20 | 150/148 | J | 8.25 | 17.50 |
| 275/80R22.5 | 18 | 149/146 | L | 8.25 | 17.00 |
| 295/75R22.5 | 18 | 149/146 | M | 9.00 | 17.00 |
| 295/80R22.5 | 18 | 152/149 | L | 9.00 | 17.00 |
| 315/70R22.5 | 20 | 154/150 | L | 9.00 | 16.00 |
| 315/80R22.5 | 20 | 157/154 | K | 9.00 | 16.00 |
| 315/80R22.5 | 22 | 162/160 | K | 9.00 | 16.00 |
| 385/65R22.5 | 24 | 164 | K | 11.75 | 16.00 |
| 215/75R17.5 | 18 | 135/133 | J | 6.00 | 14.00 |
| 235/75R17.5 | 18 | 143/141 | J | 6.75 | 15.00 |
| 9.5R17.5 | 18 | 143/141 | J | 6.75 | 15.00 |
| ※385/55R22.5 | 24 | 164 | K | 12.25 | 16.00 |
| ※285/70R19.5 | 18 | 150/148 | K | 8.25 | 14.00 |
| ※265/70R19.5 | 18 | 143/141 | K | 7.50 | 16.00 |
| ※255/70R22.5 | 16 | 140/137 | J | 8.25 | 15.00 |
| ※7.00R16 | 14 | 118/114 | L | 5.50F | 12.00 |
| ※7.50R16 | 16 | 122/118 | L | 6.00G | 13.00 |
| ※8.25R16 | 16 | 128/124 | L | 6.50H | 13.00 |
| ※11.00R20 | 20 | 154/151 | L | 8.00 | 18.00 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.