CNT Technology (Anti-static Technology):
Tread compound with carbon NANOTUBE material provides excellent performance of tear resistance and anti-friction.Also increase electric conductivity for tires.
Asymmetric tread design:
Prevent stone nipped, enhance the ability to get rid of the stone.
Innovatitive Technology:
Enhance the block rigidity, endurance, weight-carrying ability and steering qualities during driving.
| Size | Load Index/Speed Rating | Extra Load |
| 215/70R16 | 100T | |
| 225/70R16 | 103T | |
| 235/70R16 | 106T | |
| 245/70R16 | 107T | |
| 255/70R16 | 111T | |
| 265/70R16 | 112T | |
| 275/70R16 | 114T | |
| 265/65R17 | 112T | |
| 275/65R17 | 115T | |
| 265/70R17 | 115T | |
| 255/55R18 | 109H | XL |
| 235/60R18 | 107H | XL |
| 265/60R18 | 110H | |
| 285/60R18 | 120H | XL |
| 30*9.50R15LT | 104Q | |
| 31*10.50R15LT | 109S | |
| 215R15C | 113/111S | |
| 205R16C | 110/108S | |
| 215/80R16 | 107S | |
| 215/75R15LT | 100/97R | |
| 225/75R15LT | 108/104Q | |
| 235/75R15LT | 116/113R | |
| 265/70R16LT | 121/118S | |
| 225/75R16LT | 115/112Q | |
| 245/75R16LT | 120/116R | |
| 265/75R16LT | 123/120Q | |
| 285/75R16LT | 126/123R | |
| 215/85R16LT | 115/112R | |
| 235/85R16LT | 120/116R | |
| 245/70R17LT | 119/116R | |
| 265/70R17LT | 121/118S | |
| 285/70R17LT | 121/118S | |
| 245/75R17LT | 121/118R | |
| 235/80R17LT | 120/117R | |
| LT275/65R18 | 123/120S | |
| 265/70R18LT | 124/121S |
Description
| M+S | |
| RIM SIZE | 15-18 |
| SERIES | 55-85 |
| SPEED RATING | Q-H |
| UTQG | 480AA |
![]()
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.